We are committed to bringing affordable, quality private education to Knysna families. Due to already, actively striving to keep our private school fees as low as possible, we do not offer scholarships, bursaries, or subsidies.
| GRADES | PHASE | MONTHLY PAYMENT | DISCOUNTED ANNUAL FEE | |
|---|---|---|---|---|
| 12 x Months | Total Per Year | Total Due in Advance in January | ||
| 4 Months - Grade R | Pre-Primary (Half Day) | R3 350 | R40 200 | R38 190 |
| 4 Months - Grade R | Pre-Primary (Full Day) | R3 900 | R46 800 | R44 460 |
| Grade 1 | Preparatory (Foundation Phase) | R4 230 | R50 760 | R46 953 |
| Grades 2 - 3 | Preparatory (Foundation Phase) | R4 550 | R54 600 | R50 505 |
| Grades 4 - 5 | Preparatory (Intermediate Phase) | R4 780 | R57 360 | R53 058 |
| Grades 6 - 7 | Preparatory (Intermediate Phase) | R4 960 | R59 520 | R55 056 |
| Grade 8 | College (Senior Phase) | R4 960 | R59 520 | R55 056 |
Discover more than a school.
Discover a future.
Forest Edge Schools: Inspiring Curious Minds
